Availability: | |
---|---|
Quantity: | |
G901 G931Y G902Y
Kjellberg
Protection Cap | G501 | .11.848.201.081 |
Protection Cap | G502 | .11.852.201.081 |
Protection Cap | G521 | .11.848.401.081 |
Protection Cap | G522 | .11.852.401.081 |
Cooling Tube | G901 | .11.848.201.142 |
Cooling Tube | G931Y | .11.848.401.142 |
Cooling Tube | G902Y | .11.852.201.142 |
Swirl gas Cap | G4020 | .11.848.201.1520 |
Swirl gas Cap | G4022 | .11.848.201.1522 |
Swirl gas Cap | G4025 | .11.848.201.1525 |
Swirl gas Cap | G4030 | .11.848.201.1530 |
Swirl gas Cap | G4035 | .11.848.201.1535 |
Swirl gas Cap | G4040 | .11.848.201.1540 |
Nozzle cap | G3004 | .11.848.201.1604 |
Nozzle cap | G3008 | .11.848.201.1608 |
Nozzle cap | G3018 | .11.848.201.1618 |
Nozzle cap | G3028 | .11.848.201.1628 |
Gas guilding cap | G101 | .11.848.221.145 |
Gas guilding cap | G101 | .11.848.221.145 |
Gas guilding cap | G102 | .11.848.221.146 |
Gas guilding cap | G102 | .11.848.221.146 |
Electrode | G002Y Silver face | .11.848.221.300 |
Nozzle | G2007Y | .11.848.221.407 |
Nozzle | G2008Y | .11.848.221.408 |
Nozzle | G2010Y | .11.848.221.410 |
Nozzle | G2012Y | .11.848.221.412 |
Nozzle | G2014Y | .11.848.221.414 |
Nozzle | G2016Y | .11.848.221.416 |
Nozzle | G2017Y | .11.848.221.417 |
Electrode | G011Y SilverFace | .11.848.231.320 |
Electrode | G015Y SilverFace | .11.848.231.350 |
Electrode | G016Y SilverFace | .11.848.231.360 |
Swirl gas Cap | G4340 | .11.848.401.1540 |
Swirl gas Cap | G4345 | .11.848.401.1545 |
Swirl gas Cap | G4350 | .11.848.401.1550 |
Swirl gas Cap | G4355 | .11.848.401.1555 |
Swirl gas Cap | G4530 | .11.848.311.1530 |
Swirl gas Cap | G4535 | .11.848.311.1535 |
Swirl gas Cap | G4540 | .11.848.311.1540 |
Nozzle cap | G3209 | .11.848.401.1609 |
Nozzle cap | G3219 | .11.848.401.1619 |
Nozzle cap | G3229 | .11.848.401.1629 |
Nozzle cap | G3249 | .11.848.401.1649 |
Electrode | G092Y Silverface | .11.848.401.310 |
Gas guilding cap | G125 | .11.848.421.149 |
Electrode | G032 Silverface | .11.848.421.310 |
Electrode | G034 Silverface | .11.848.421.330 |
The plasma cooling pipe in Kjellberg torch plasma cutting consumables is designed specifically to maintain a suitable working temperature during the plasma cutting process. These cooling pipes are made of high-temperature resistant materials, and their main function is to effectively cool plasma flames to protect cutting equipment from overheating damage and ensure the stability of cutting quality and equipment performance.
In addition, these cooling pipes can also extend the service life of cutting heads and consumables, reducing maintenance costs.
In the Kjellberg plasma cutting system, these cooling pipes play a crucial role in providing necessary thermal management and protection for the cutting process, ensuring high-quality cutting results and reliable operation of the equipment.
Protection Cap | G501 | .11.848.201.081 |
Protection Cap | G502 | .11.852.201.081 |
Protection Cap | G521 | .11.848.401.081 |
Protection Cap | G522 | .11.852.401.081 |
Cooling Tube | G901 | .11.848.201.142 |
Cooling Tube | G931Y | .11.848.401.142 |
Cooling Tube | G902Y | .11.852.201.142 |
Swirl gas Cap | G4020 | .11.848.201.1520 |
Swirl gas Cap | G4022 | .11.848.201.1522 |
Swirl gas Cap | G4025 | .11.848.201.1525 |
Swirl gas Cap | G4030 | .11.848.201.1530 |
Swirl gas Cap | G4035 | .11.848.201.1535 |
Swirl gas Cap | G4040 | .11.848.201.1540 |
Nozzle cap | G3004 | .11.848.201.1604 |
Nozzle cap | G3008 | .11.848.201.1608 |
Nozzle cap | G3018 | .11.848.201.1618 |
Nozzle cap | G3028 | .11.848.201.1628 |
Gas guilding cap | G101 | .11.848.221.145 |
Gas guilding cap | G101 | .11.848.221.145 |
Gas guilding cap | G102 | .11.848.221.146 |
Gas guilding cap | G102 | .11.848.221.146 |
Electrode | G002Y Silver face | .11.848.221.300 |
Nozzle | G2007Y | .11.848.221.407 |
Nozzle | G2008Y | .11.848.221.408 |
Nozzle | G2010Y | .11.848.221.410 |
Nozzle | G2012Y | .11.848.221.412 |
Nozzle | G2014Y | .11.848.221.414 |
Nozzle | G2016Y | .11.848.221.416 |
Nozzle | G2017Y | .11.848.221.417 |
Electrode | G011Y SilverFace | .11.848.231.320 |
Electrode | G015Y SilverFace | .11.848.231.350 |
Electrode | G016Y SilverFace | .11.848.231.360 |
Swirl gas Cap | G4340 | .11.848.401.1540 |
Swirl gas Cap | G4345 | .11.848.401.1545 |
Swirl gas Cap | G4350 | .11.848.401.1550 |
Swirl gas Cap | G4355 | .11.848.401.1555 |
Swirl gas Cap | G4530 | .11.848.311.1530 |
Swirl gas Cap | G4535 | .11.848.311.1535 |
Swirl gas Cap | G4540 | .11.848.311.1540 |
Nozzle cap | G3209 | .11.848.401.1609 |
Nozzle cap | G3219 | .11.848.401.1619 |
Nozzle cap | G3229 | .11.848.401.1629 |
Nozzle cap | G3249 | .11.848.401.1649 |
Electrode | G092Y Silverface | .11.848.401.310 |
Gas guilding cap | G125 | .11.848.421.149 |
Electrode | G032 Silverface | .11.848.421.310 |
Electrode | G034 Silverface | .11.848.421.330 |
The plasma cooling pipe in Kjellberg torch plasma cutting consumables is designed specifically to maintain a suitable working temperature during the plasma cutting process. These cooling pipes are made of high-temperature resistant materials, and their main function is to effectively cool plasma flames to protect cutting equipment from overheating damage and ensure the stability of cutting quality and equipment performance.
In addition, these cooling pipes can also extend the service life of cutting heads and consumables, reducing maintenance costs.
In the Kjellberg plasma cutting system, these cooling pipes play a crucial role in providing necessary thermal management and protection for the cutting process, ensuring high-quality cutting results and reliable operation of the equipment.
Subsribe Now | Get Daily Update Into Your Mail For join Now
Add: 18 Wuzhong Road, Wujin District, Changzhou City, Jiangsu Province, China.
Telephone: +86-519-85857926
WhatsApp: +8615861234664
Email: czweichenghange@163.com