Availability: | |
---|---|
Quantity: | |
220971
Hypertherm
Series | Numbering | Products | Series | Numbering | Products |
PMX45 | 220669 | Electrode | PMX1650 | 220037 | / |
220671 | Nozzle | 220011 | Nozzle | ||
220672 | Nozzle | 220047 | Shield | ||
220718 | Nozzle | 220065 | Shield | ||
220670 | Vortex Ring | 220048 | Fixed Cover | ||
220713 | Fixed Cover | 220051 | Vortex Ring | ||
220719 | Fixed Cover | 220206 | Fixed Cover | ||
220673 | Shield | 128643 | / | ||
220674 | Shield | 228523 | Noumenon | ||
PMX65A/85A/105A | 220842 | Electrode | PMX125A | 220971 | Electrode |
220941 | Nozzle | 220975 | Nozzle | ||
220816 | Nozzle | 420158 | Nozzle | ||
220819 | Nozzle | 420169 | Nozzle | ||
220990 | Nozzle | 420168 | Shield | ||
220817 | Shield | 420156 | Shield | ||
220993 | Shield | 220976 | Shield | ||
220857 | Vortex Ring | 420000 | Shield | ||
220994 | Vortex Ring | 220997 | Vortex Ring | ||
220854 | Fixed Cover | 220977 | Fixed Cover | ||
220953 | Fixed Cover | 428144 | / | ||
220818 | Shield | 428145 | / | ||
220992 | Shield | 428548 | / | ||
220948 | Shield | 428147 | Noumenon | ||
220955 | Shield | PMX1250A | 120926 | Electrode | |
220931 | Shield | 120927 | Nozzle | ||
220930 | Nozzle | 120931 | Nozzle | ||
220947 | Vortex Ring | 120932 | Nozzle | ||
220797 | Nozzle | 120980 | Nozzle | ||
220991 | Nozzle | 220007 | Nozzle | ||
220798 | Nozzle | 220006 | Nozzle | ||
228716 | Noumenon | 120929 | Shield | ||
228735 | / | 120930 | Shield | ||
228737 | / | 120925 | Vortex Ring | ||
/ | / | / | 120928 | Fixed Cover | |
MAX200 HT2000 | 220021 | Electrode | MAXPRO200 | 220528 | Electrode |
20608 | Nozzle | 220578 | Fixed Cover | ||
20605 | Nozzle | 220937 | Electrode | ||
20689 | Nozzle | 420044 | Nozzle | ||
20690 | Nozzle | 420045 | Shield | ||
20424 | Shield | 220488 | Vortex Ring | ||
20448 | Shield | 220936 | Fixed Cover | ||
20607 | Vortex Ring | 220935 | Fixed Cover | ||
120837 | Fixed Cover | 220831 | Nozzle | ||
20423 | Fixed Cover | 220832 | Shield | ||
20963 | Water Pipe | IF YOU NEED OTHER MODELS YOU CAN CONSUL CUSTOMER SERVICE |
Technical parameters and characteristics
Cutting capacity:
Suitable for current parameters of 105-125A, it can efficiently cut 5-25mm sheet metal.
Strong perforation ability, can perforate 3-25mm plate.
Design features:
Air-cooled design, low environmental requirements, resistant to heavy industry environment.
Electrodes are durable, easy to maintain and not easy to damage.
Compatibility:
As a universal electrode, nozzles with different apertures, such as 45A nozzles 420158, 65A Nozzles 420169 and 125A nozzles 220975, can be used to cut sheet metal of different thicknesses.
Cutting effect:
Fast cutting speed, smooth and vertical cutting surface, high cutting quality.
High market share, good quality.
Supporting product
The electrode 220971 is matched with the eddy current ring 220997, the protective cap 220976 and the fixed cover 220977, etc., to ensure the stability and safety in the cutting process.
Electrode 220971
Swirl Ring 220997
Swirl Ring 420159
Nozzle 420151
Nozzle 420001
Nozzle 220975
Nozzle 420169
Nozzle 420158
Retaining Cap 220977
Retaining Cap 420156
Shield 420172
Shield 420000
Shield 420112
Shield 420152
Shield 420168
Shield 220976
Torch Body 428147
Sleeve 428144
Sleeve 428145
Sleeve 428248
Most Selling Products Plasma Cutter Consumables Electrode 220971 Replacement Part For Powermax 65A 85A 105A 125A Plasma Machine
Series | Numbering | Products | Series | Numbering | Products |
PMX45 | 220669 | Electrode | PMX1650 | 220037 | / |
220671 | Nozzle | 220011 | Nozzle | ||
220672 | Nozzle | 220047 | Shield | ||
220718 | Nozzle | 220065 | Shield | ||
220670 | Vortex Ring | 220048 | Fixed Cover | ||
220713 | Fixed Cover | 220051 | Vortex Ring | ||
220719 | Fixed Cover | 220206 | Fixed Cover | ||
220673 | Shield | 128643 | / | ||
220674 | Shield | 228523 | Noumenon | ||
PMX65A/85A/105A | 220842 | Electrode | PMX125A | 220971 | Electrode |
220941 | Nozzle | 220975 | Nozzle | ||
220816 | Nozzle | 420158 | Nozzle | ||
220819 | Nozzle | 420169 | Nozzle | ||
220990 | Nozzle | 420168 | Shield | ||
220817 | Shield | 420156 | Shield | ||
220993 | Shield | 220976 | Shield | ||
220857 | Vortex Ring | 420000 | Shield | ||
220994 | Vortex Ring | 220997 | Vortex Ring | ||
220854 | Fixed Cover | 220977 | Fixed Cover | ||
220953 | Fixed Cover | 428144 | / | ||
220818 | Shield | 428145 | / | ||
220992 | Shield | 428548 | / | ||
220948 | Shield | 428147 | Noumenon | ||
220955 | Shield | PMX1250A | 120926 | Electrode | |
220931 | Shield | 120927 | Nozzle | ||
220930 | Nozzle | 120931 | Nozzle | ||
220947 | Vortex Ring | 120932 | Nozzle | ||
220797 | Nozzle | 120980 | Nozzle | ||
220991 | Nozzle | 220007 | Nozzle | ||
220798 | Nozzle | 220006 | Nozzle | ||
228716 | Noumenon | 120929 | Shield | ||
228735 | / | 120930 | Shield | ||
228737 | / | 120925 | Vortex Ring | ||
/ | / | / | 120928 | Fixed Cover | |
MAX200 HT2000 | 220021 | Electrode | MAXPRO200 | 220528 | Electrode |
20608 | Nozzle | 220578 | Fixed Cover | ||
20605 | Nozzle | 220937 | Electrode | ||
20689 | Nozzle | 420044 | Nozzle | ||
20690 | Nozzle | 420045 | Shield | ||
20424 | Shield | 220488 | Vortex Ring | ||
20448 | Shield | 220936 | Fixed Cover | ||
20607 | Vortex Ring | 220935 | Fixed Cover | ||
120837 | Fixed Cover | 220831 | Nozzle | ||
20423 | Fixed Cover | 220832 | Shield | ||
20963 | Water Pipe | IF YOU NEED OTHER MODELS YOU CAN CONSUL CUSTOMER SERVICE |
Technical parameters and characteristics
Cutting capacity:
Suitable for current parameters of 105-125A, it can efficiently cut 5-25mm sheet metal.
Strong perforation ability, can perforate 3-25mm plate.
Design features:
Air-cooled design, low environmental requirements, resistant to heavy industry environment.
Electrodes are durable, easy to maintain and not easy to damage.
Compatibility:
As a universal electrode, nozzles with different apertures, such as 45A nozzles 420158, 65A Nozzles 420169 and 125A nozzles 220975, can be used to cut sheet metal of different thicknesses.
Cutting effect:
Fast cutting speed, smooth and vertical cutting surface, high cutting quality.
High market share, good quality.
Supporting product
The electrode 220971 is matched with the eddy current ring 220997, the protective cap 220976 and the fixed cover 220977, etc., to ensure the stability and safety in the cutting process.
Electrode 220971
Swirl Ring 220997
Swirl Ring 420159
Nozzle 420151
Nozzle 420001
Nozzle 220975
Nozzle 420169
Nozzle 420158
Retaining Cap 220977
Retaining Cap 420156
Shield 420172
Shield 420000
Shield 420112
Shield 420152
Shield 420168
Shield 220976
Torch Body 428147
Sleeve 428144
Sleeve 428145
Sleeve 428248
Most Selling Products Plasma Cutter Consumables Electrode 220971 Replacement Part For Powermax 65A 85A 105A 125A Plasma Machine
Subsribe Now | Get Daily Update Into Your Mail For join Now
Add: 18 Wuzhong Road, Wujin District, Changzhou City, Jiangsu Province, China.
Telephone: +86-519-85857926
WhatsApp: +8615861234664
Email: czweichenghange@163.com