Availability: | |
---|---|
Quantity: | |
220842 220777
Hypertherm powermax 105
Plasma Consumable Plasma Cutting 220842 Electrode 220777 For Powermax105
Product characteristics
High performance: The Haibao 105 electrode 220842 is made of high-quality materials, which can provide a stable arc during the cutting process, ensuring cutting speed and cutting quality.
High durability: Carefully designed and rigorously tested, this electrode has a long service life, reducing replacement frequency and production costs.
Easy to operate: the electrode installation is simple, and the user can quickly complete the replacement without complicated operations, improving the work efficiency.
Support multi-scenario application: Whether it is hand-held cutting, automatic cutting or robot cutting, Haibao 105 electrode 220842 can meet the needs and provide stable cutting performance.
Technical parameter
Model: 220842
Applicable equipment: Powermax105 plasma cutting system
Nozzle used with: such as 220990 and other models (specific needs to be selected according to cutting needs)
Applicable materials: stainless steel, carbon steel, alloy steel and other metal materials
4. Application field
Haibao 105 electrode 220842 is widely used in the field of metal processing, including but not limited to shipbuilding, steel structure, machinery manufacturing, automobile manufacturing and other industries. In these industries, electrode stability and durability are essential to ensure cutting quality and improve production efficiency.
Use and maintenance
Precautions for use:
Before use, it should be ensured that the electrode and the nozzle are closely matched to avoid air leakage affecting the cutting effect.
During use, attention should be paid to keeping the electrode clean to avoid dust and debris affecting the cutting quality.
Select appropriate cutting parameters according to the thickness and type of cutting material to avoid electrode damage caused by overload use.
Maintenance Suggestions:
Regularly clean the carbon deposits and debris on the electrodes and nozzles to maintain their good electrical conductivity.
Pay attention to the wear of the electrode, if there is serious wear should be replaced in time to ensure the quality of cutting.
When replacing the electrode, ensure that the new electrode is well matched with the nozzle to avoid problems such as air leakage due to improper installation.
Sum up
As one of the important vulnerable parts in Powermax105 plasma cutting system, Haipo 105 electrode 220842 has the characteristics of high performance, high durability and easy operation. Its wide range of applications and stable cutting properties make it one of the preferred accessories for the metalworking industry. Pay attention to proper use and maintenance during use can further improve its service life and cutting quality.
PMX65A/85A/105A | 220842 | Electrode | PMX125A | 220971 | Electrode |
220941 | Nozzle | 220975 | Nozzle | ||
220816 | Nozzle | 420158 | Nozzle | ||
220819 | Nozzle | 420169 | Nozzle | ||
220990 | Nozzle | 420168 | Shield | ||
220817 | Shield | 420156 | Shield | ||
220993 | Shield | 220976 | Shield | ||
220857 | Vortex Ring | 420000 | Shield | ||
220994 | Vortex Ring | 220997 | Vortex Ring | ||
220854 | Fixed Cover | 220977 | Fixed Cover | ||
220953 | Fixed Cover | 428144 | / | ||
220818 | Shield | 428145 | / | ||
220992 | Shield | 428548 | / | ||
220948 | Shield | 428147 | Noumenon | ||
220955 | Shield | PMX1250A | 120926 | Electrode | |
220931 | Shield | 120927 | Nozzle | ||
220930 | Nozzle | 120931 | Nozzle | ||
220947 | Vortex Ring | 120932 | Nozzle | ||
220797 | Nozzle | 120980 | Nozzle | ||
220991 | Nozzle | 220007 | Nozzle | ||
220798 | Nozzle | 220006 | Nozzle | ||
228716 | Noumenon | 120929 | Shield | ||
228735 | / | 120930 | Shield | ||
228737 | / | 120925 | Vortex Ring | ||
/ | / | / | 120928 | Fixed Cover | |
MAX200 HT2000 | 220021 | Electrode | GPR130 | 220181 | Electrode |
20608 | Nozzle | 220182 | Nozzle | ||
20605 | Nozzle | 220183 | Shield | ||
20689 | Nozzle | 220187 | Electrode | ||
20690 | Nozzle | 220188 | Nozzle | ||
20424 | Shield | 220189 | Shield | ||
20448 | Shield | 220179 | Vortex Ring | ||
20607 | Vortex Ring | 220176 | Fixed Cover | ||
120837 | Fixed Cover | 220756 | Fixed Cover | ||
20423 | Fixed Cover | 220173 | Fixed Cover | ||
20963 | Water Pipe | 220747 | Fixed Cover | ||
HPR260 | 220352 | Electrode | HSD130 | 220487 | Electrode |
220354 | Nozzle | 220525 | Nozzle | ||
220353 | Vortex Ring | 220530 | Nozzle | ||
220761 | Shield | 220489 | Nozzle | ||
220356 | Shield | 220492 | Nozzle | ||
220435 | Electrode | 220532 | Shield | ||
220439 | Nozzle | 220491 | Shield | ||
220764 | Shield | 220536 | Shield | ||
220436 | Vortex Ring | 220488 | Vortex Ring | ||
220760 | Fixed Cover | 220890 | Nozzle | ||
220637 | Fixed Cover | 220892 | Nozzle | ||
220571 | Water Pipe | 220891 | Nozzle | ||
220340 | Water Pipe | 220521 | Water Pipe | ||
MAXPRO200 | 220528 | Electrode | 220529 | Vortex Ring | |
220578 | Fixed Cover | ||||
220937 | Electrode | ||||
420044 | Nozzle | ||||
420045 | Shield | ||||
220488 | Vortex Ring | ||||
220936 | Fixed Cover | ||||
220935 | Fixed Cover | ||||
220831 | Nozzle | ||||
220832 | Shield |
Brand Name | : | Hypertherm |
Sub Brand | : | FineCut™ |
Item | : | Electrode |
Amperage Rating | : | 10A-105A |
For Use With | : | Powermax65, 85, 105 Plasma Torch |
Plasma Consumable Plasma Cutting 220842 Electrode 220777 For Powermax105
Product characteristics
High performance: The Haibao 105 electrode 220842 is made of high-quality materials, which can provide a stable arc during the cutting process, ensuring cutting speed and cutting quality.
High durability: Carefully designed and rigorously tested, this electrode has a long service life, reducing replacement frequency and production costs.
Easy to operate: the electrode installation is simple, and the user can quickly complete the replacement without complicated operations, improving the work efficiency.
Support multi-scenario application: Whether it is hand-held cutting, automatic cutting or robot cutting, Haibao 105 electrode 220842 can meet the needs and provide stable cutting performance.
Technical parameter
Model: 220842
Applicable equipment: Powermax105 plasma cutting system
Nozzle used with: such as 220990 and other models (specific needs to be selected according to cutting needs)
Applicable materials: stainless steel, carbon steel, alloy steel and other metal materials
4. Application field
Haibao 105 electrode 220842 is widely used in the field of metal processing, including but not limited to shipbuilding, steel structure, machinery manufacturing, automobile manufacturing and other industries. In these industries, electrode stability and durability are essential to ensure cutting quality and improve production efficiency.
Use and maintenance
Precautions for use:
Before use, it should be ensured that the electrode and the nozzle are closely matched to avoid air leakage affecting the cutting effect.
During use, attention should be paid to keeping the electrode clean to avoid dust and debris affecting the cutting quality.
Select appropriate cutting parameters according to the thickness and type of cutting material to avoid electrode damage caused by overload use.
Maintenance Suggestions:
Regularly clean the carbon deposits and debris on the electrodes and nozzles to maintain their good electrical conductivity.
Pay attention to the wear of the electrode, if there is serious wear should be replaced in time to ensure the quality of cutting.
When replacing the electrode, ensure that the new electrode is well matched with the nozzle to avoid problems such as air leakage due to improper installation.
Sum up
As one of the important vulnerable parts in Powermax105 plasma cutting system, Haipo 105 electrode 220842 has the characteristics of high performance, high durability and easy operation. Its wide range of applications and stable cutting properties make it one of the preferred accessories for the metalworking industry. Pay attention to proper use and maintenance during use can further improve its service life and cutting quality.
PMX65A/85A/105A | 220842 | Electrode | PMX125A | 220971 | Electrode |
220941 | Nozzle | 220975 | Nozzle | ||
220816 | Nozzle | 420158 | Nozzle | ||
220819 | Nozzle | 420169 | Nozzle | ||
220990 | Nozzle | 420168 | Shield | ||
220817 | Shield | 420156 | Shield | ||
220993 | Shield | 220976 | Shield | ||
220857 | Vortex Ring | 420000 | Shield | ||
220994 | Vortex Ring | 220997 | Vortex Ring | ||
220854 | Fixed Cover | 220977 | Fixed Cover | ||
220953 | Fixed Cover | 428144 | / | ||
220818 | Shield | 428145 | / | ||
220992 | Shield | 428548 | / | ||
220948 | Shield | 428147 | Noumenon | ||
220955 | Shield | PMX1250A | 120926 | Electrode | |
220931 | Shield | 120927 | Nozzle | ||
220930 | Nozzle | 120931 | Nozzle | ||
220947 | Vortex Ring | 120932 | Nozzle | ||
220797 | Nozzle | 120980 | Nozzle | ||
220991 | Nozzle | 220007 | Nozzle | ||
220798 | Nozzle | 220006 | Nozzle | ||
228716 | Noumenon | 120929 | Shield | ||
228735 | / | 120930 | Shield | ||
228737 | / | 120925 | Vortex Ring | ||
/ | / | / | 120928 | Fixed Cover | |
MAX200 HT2000 | 220021 | Electrode | GPR130 | 220181 | Electrode |
20608 | Nozzle | 220182 | Nozzle | ||
20605 | Nozzle | 220183 | Shield | ||
20689 | Nozzle | 220187 | Electrode | ||
20690 | Nozzle | 220188 | Nozzle | ||
20424 | Shield | 220189 | Shield | ||
20448 | Shield | 220179 | Vortex Ring | ||
20607 | Vortex Ring | 220176 | Fixed Cover | ||
120837 | Fixed Cover | 220756 | Fixed Cover | ||
20423 | Fixed Cover | 220173 | Fixed Cover | ||
20963 | Water Pipe | 220747 | Fixed Cover | ||
HPR260 | 220352 | Electrode | HSD130 | 220487 | Electrode |
220354 | Nozzle | 220525 | Nozzle | ||
220353 | Vortex Ring | 220530 | Nozzle | ||
220761 | Shield | 220489 | Nozzle | ||
220356 | Shield | 220492 | Nozzle | ||
220435 | Electrode | 220532 | Shield | ||
220439 | Nozzle | 220491 | Shield | ||
220764 | Shield | 220536 | Shield | ||
220436 | Vortex Ring | 220488 | Vortex Ring | ||
220760 | Fixed Cover | 220890 | Nozzle | ||
220637 | Fixed Cover | 220892 | Nozzle | ||
220571 | Water Pipe | 220891 | Nozzle | ||
220340 | Water Pipe | 220521 | Water Pipe | ||
MAXPRO200 | 220528 | Electrode | 220529 | Vortex Ring | |
220578 | Fixed Cover | ||||
220937 | Electrode | ||||
420044 | Nozzle | ||||
420045 | Shield | ||||
220488 | Vortex Ring | ||||
220936 | Fixed Cover | ||||
220935 | Fixed Cover | ||||
220831 | Nozzle | ||||
220832 | Shield |
Brand Name | : | Hypertherm |
Sub Brand | : | FineCut™ |
Item | : | Electrode |
Amperage Rating | : | 10A-105A |
For Use With | : | Powermax65, 85, 105 Plasma Torch |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Add: 18 Wuzhong Road, Wujin District, Changzhou City, Jiangsu Province, China.
Telephone: +86-519-85857926
WhatsApp: +8615861234664
Email: czweichenghange@163.com