Availability: | |
---|---|
Quantity: | |
F501 F521
Kjellberg
Plasma consumables are replacement suitable for Kjellberg Finsterwalde Smart Focus 100/200/300/400 systems (for PerCut® 4000 plasma torches) | |||
1 | .11.855.401.081 | F501 | Protective cap 35-200A |
.11.855.421.081 | F521 | Protective cap 300-400A | |
2 | .11.855.411.1520 | F4120 | Swirl gas cap 35A |
.11.855.401.1520 | F4020 | Swirl gas cap 55-60A | |
.11.855.401.1525 | F4025 | Swirl gas cap 55A | |
.11.855.401.1530 | F4030 | Swirl gas cap 90-200A | |
.11.855.401.1535 | F4035 | Swirl gas cap 130-200A | |
.11.855.401.1540 | F4040 | Swirl gas cap 200A | |
.11.855.421.1550 | F4250 | Swirl gas cap 300-400A | |
.11.855.421.1535 | F4235 | Swirl gas cap 300A | |
.11.855.421.1540 | F4240 | Swirl gas cap 300-400A | |
.11.855.421.1545 | F4245 | Swirl gas cap 300-400A | |
.11.855.421.1555 | F4255 | Swirl gas cap 360-400A | |
.11.855.451.1530 | F4530 | Swirl gas cap 130A | |
.11.855.451.1540 | F4540 | Swirl gas cap 200A | |
3 | .11.855.401.1604 | F3004 | Nozzle cap 35A |
.11.855.401.1608 | F3008 | Nozzle cap 55-200A | |
.11.855.401.1618 | F3018 | Nozzle cap 130A | |
.11.855.401.1628 | F3028 | Nozzle cap 60-200A | |
.11.855.421.1609 | F3209 | Nozzle cap 300-400A | |
.11.855.421.1619 | F3219 | Nozzle cap 300-400A | |
.11.855.421.1629 | F3229 | Nozzle cap 360-400A | |
.11.855.421.1649 | F3249 | Nozzle cap 300-400A | |
4 | .11.855.401.407 | F2007 | Nozzle 35A |
.11.855.401.408 | F2008 | Nozzle 60A | |
.11.855.401.410 | F2010 | Nozzle 55-90A | |
.11.855.401.412 | F2012 | Nozzle 130A | |
.11.855.401.414 | F2014 | Nozzle 130-160A | |
.11.855.401.417 | F2017 | Nozzle 200A | |
.11.855.421.427 | F2227 | Nozzle 300A | |
.11.855.421.430 | F2230 | Nozzle 360A | |
.11.855.421.431 | F2231 | Nozzle 400A | |
.11.855.461.628 | F2628 | Nozzle 400A | |
.11.855.451.614 | F2514 | Nozzle 130A | |
.11.855.451.615 | F2515 | Nozzle 200A | |
.11.855.461.625 | F2625 | Nozzle 300A | |
5 | .11.855.401.350 | F005 | Cathode/electrode 130-160A |
.11.855.401.360 | F006 | Cathode/electrode 200A | |
.11.855.411.320 | F012 | Cathode/electrode 35-90A | |
.11.855.421.320 | F022 | Cathode/electrode 300A | |
.11.855.421.340 | F024 | Cathode/electrode 360-400A | |
.11.855.451.520 | F052 | Cathode/electrode 130-200A | |
.11.855.461.550 | F065 | Cathode/electrode 300-400A | |
6 | .11.855.401.142 | F902 | water/Cooling tube 35-200A |
.11.855.421.141 | F921 | water/Cooling tube 300-400A | |
.11.855.441.141 | F941 | water/Cooling tube 55-200A | |
.11.855.461.143 | F963 | water/Cooling tube 300-400A |
Plasma consumables are replacement suitable for Kjellberg Finsterwalde Smart Focus 100/200/300/400 systems (for PerCut® 4000 plasma torches) | |||
1 | .11.855.401.081 | F501 | Protective cap 35-200A |
.11.855.421.081 | F521 | Protective cap 300-400A | |
2 | .11.855.411.1520 | F4120 | Swirl gas cap 35A |
.11.855.401.1520 | F4020 | Swirl gas cap 55-60A | |
.11.855.401.1525 | F4025 | Swirl gas cap 55A | |
.11.855.401.1530 | F4030 | Swirl gas cap 90-200A | |
.11.855.401.1535 | F4035 | Swirl gas cap 130-200A | |
.11.855.401.1540 | F4040 | Swirl gas cap 200A | |
.11.855.421.1550 | F4250 | Swirl gas cap 300-400A | |
.11.855.421.1535 | F4235 | Swirl gas cap 300A | |
.11.855.421.1540 | F4240 | Swirl gas cap 300-400A | |
.11.855.421.1545 | F4245 | Swirl gas cap 300-400A | |
.11.855.421.1555 | F4255 | Swirl gas cap 360-400A | |
.11.855.451.1530 | F4530 | Swirl gas cap 130A | |
.11.855.451.1540 | F4540 | Swirl gas cap 200A | |
3 | .11.855.401.1604 | F3004 | Nozzle cap 35A |
.11.855.401.1608 | F3008 | Nozzle cap 55-200A | |
.11.855.401.1618 | F3018 | Nozzle cap 130A | |
.11.855.401.1628 | F3028 | Nozzle cap 60-200A | |
.11.855.421.1609 | F3209 | Nozzle cap 300-400A | |
.11.855.421.1619 | F3219 | Nozzle cap 300-400A | |
.11.855.421.1629 | F3229 | Nozzle cap 360-400A | |
.11.855.421.1649 | F3249 | Nozzle cap 300-400A | |
4 | .11.855.401.407 | F2007 | Nozzle 35A |
.11.855.401.408 | F2008 | Nozzle 60A | |
.11.855.401.410 | F2010 | Nozzle 55-90A | |
.11.855.401.412 | F2012 | Nozzle 130A | |
.11.855.401.414 | F2014 | Nozzle 130-160A | |
.11.855.401.417 | F2017 | Nozzle 200A | |
.11.855.421.427 | F2227 | Nozzle 300A | |
.11.855.421.430 | F2230 | Nozzle 360A | |
.11.855.421.431 | F2231 | Nozzle 400A | |
.11.855.461.628 | F2628 | Nozzle 400A | |
.11.855.451.614 | F2514 | Nozzle 130A | |
.11.855.451.615 | F2515 | Nozzle 200A | |
.11.855.461.625 | F2625 | Nozzle 300A | |
5 | .11.855.401.350 | F005 | Cathode/electrode 130-160A |
.11.855.401.360 | F006 | Cathode/electrode 200A | |
.11.855.411.320 | F012 | Cathode/electrode 35-90A | |
.11.855.421.320 | F022 | Cathode/electrode 300A | |
.11.855.421.340 | F024 | Cathode/electrode 360-400A | |
.11.855.451.520 | F052 | Cathode/electrode 130-200A | |
.11.855.461.550 | F065 | Cathode/electrode 300-400A | |
6 | .11.855.401.142 | F902 | water/Cooling tube 35-200A |
.11.855.421.141 | F921 | water/Cooling tube 300-400A | |
.11.855.441.141 | F941 | water/Cooling tube 55-200A | |
.11.855.461.143 | F963 | water/Cooling tube 300-400A |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Add: 18 Wuzhong Road, Wujin District, Changzhou City, Jiangsu Province, China.
Telephone: +86-519-85857926
WhatsApp: +8615861234664
Email: czweichenghange@163.com